Used Boat and Boats
2023 21LS - Carolina Skiff
$61,000.00
Availability | In Stock |
Usage | 30 Hours |
Length Overall | 21 ft. 0 in. |
Horsepower | 150 |
Location | Wilmington, NC |
Stock # | C-WARREN |
Beam | 8 ft. 0 in. |
2023 21 LS - Carolina Skiff
$39,995.00
Availability | In Stock |
Usage | 54 Hours |
Style | Boats |
Length Overall | 21 ft. 1 in. |
Max HP | 175 HP |
Location | Johns Island, SC |
2022 192 JLS - Carolina Skiff
On Sale
$27,900.00
You Save $2,095.00
Availability | In Stock |
Usage | 8 Hours |
Style | Boats |
Length Overall | 19 ft. 2 in. |
Max HP | 140 HP |
Location | Johns Island, SC |
2022 21 ULTRA ELITE - Carolina Skiff
$44,999.00
Availability | In Stock |
Location | Wilmington, NC |
Usage | 638 Hours |
Stock # | U-PARRY |
HORSEPOWER | 175 |
FUEL TYPE | Gas |
2021 21 LS - Carolina Skiff
$39,995.00
Availability | In Stock |
Usage | 140 Hours |
Length Overall | 21 ft. 11 in. |
Horsepower | 150 |
Location | Wilmington, NC |
Stock # | U-MASSEY |
Beam | 8 ft. 0 in. |
Availability | Pending |
Usage | 65 Hours |
Length Overall | 20 ft. 9 in. |
Horsepower | 175 |
Location | Wilmington, NC |
Stock # | C-LEBER |
Beam | 8 ft. 0 in. |
2021 26 HB - Caymas Boats
$129,995.00
Availability | In Stock |
Location | Johns Island, SC |
Usage | 558 Hours |
Stock # | C-TAYLOR |
Color | BLUE |
Vin | CAY5H104E021 |
2019 16 JVX CC - Carolina Skiff
$18,900.00
Availability | In Stock |
Usage | 58 Hours |
Style | Boats |
Length Overall | 15 ft. 10 in. |
Max HP | 60 hp |
Location | Johns Island, SC |
2018 TRITON 225 - Sea Hunt
$57,995.00
Availability | In Stock |
Usage | 645 Hours |
Length Overall | 22 ft. 5 in. |
Horsepower | 250 |
Location | Wilmington, NC |
Stock # | C-CROOM |
Engine Type | Outboard 4 Stroke |
2016 218 DLV - Carolina Skiff
On Sale
$22,999.00
You Save $1,000.00
Availability | In Stock |
Usage | Used |
Style | Center Console |
Length Overall | 21 ft. 8 in. |
Horsepower | 115 |
Location | Wilmington, NC |
Stock # | C-HUGHES |
2015 B18CCR - Sundance
Pending
Availability | Pending |
Usage | 102 Hours |
Style | Boats |
Length Overall | 17 ft. 10 in. |
Max HP | 90 hp |
Location | Johns Island, SC |
2014 SS210 - Lowe
Sold
Availability | Sold |
Usage | 183 Hours |
Length Overall | 21 ft. 0 in. |
Horsepower | 115 |
Location | Wilmington, NC |
Stock # | C-STENERSON |
Engine Type | Outboard 4 Stroke |
2012 21 ULTRA - Carolina Skiff
$32,900.00
Availability | In Stock |
Usage | 560 Hours |
Style | Center Console |
Length Overall | 21 ft. 0 in. |
Horsepower | 150 |
Location | Wilmington, NC |
Stock # | C-PIERCE |
2010 172 CC - Sea Fox
On Sale
$12,999.00
You Save $1,000.00
Availability | In Stock |
Usage | 223 Hours |
Length Overall | 17 ft. 2 in. |
Horsepower | 90 |
Location | Wilmington, NC |
Stock # | C-MATTOX |
Beam | 6 ft. 10 in. |
2009 218 DLV - Carolina Skiff
$23,500.00
Availability | In Stock |
Usage | 115 Hours |
Length Overall | 21 ft. 0 in. |
Horsepower | 140 |
Location | Wilmington, NC |
Stock # | C-PEPPER |
Beam | 8 ft. 0 in. |
2008 R227 DC - Robalo
On Sale
$22,999.00
You Save $11,901.00
Availability | In Stock |
Usage | 1040 Hours |
Length Overall | 21 ft. 6 in. |
Horsepower | 250 |
Location | Wilmington, NC |
Stock # | C-HARMON |
Beam | 8 ft. 6 in. |
Availability | In Stock |
Usage | 190 Hours |
Style | Boats |
Length Overall | 20 ft. 10 in. |
Max HP | 140 |
Location | Johns Island, SC |
2003 230SF - World Cat
On Sale
$39,500.00
You Save $1,500.00
Availability | In Stock |
Usage | Used |
Length Overall | 23 ft. 0 in. |
Horsepower | 115 |
Location | Wilmington, NC |
Stock # | C-CANADY |
Beam | 8 ft. 6 in. |
2002 2500 - Angler
$13,495.00
Availability | In Stock |
Usage | Used |
Style | Cuddy Cabin |
Length Overall | 25 ft. 0 in. |
Location | Johns Island, SC |
Stock # | C-HEYWARD |
1998 DLX-Series 1965 DLX - Carolina Skiff
$11,999.00
Availability | In Stock |
Usage | Used |
Style | Flats Boat |
Length Overall | 18 ft. 10 in. |
Location | Johns Island, SC |
Stock # | C-ARNOLD |
1995 DAUNTLESS 15 - Boston Whaler
$11,000.00
Availability | In Stock |
Usage | 173 Hours |
Length Overall | 15 ft. 1 in. |
Horsepower | 60 |
Location | Wilmington, NC |
Stock # | C-COLEMAN |
Beam | 6 ft. 4 in. |
1987 17 Montauk - Boston Whaler
Pending
Availability | Pending |
Location | Wilmington, NC |
Usage | Used |
Stock # | C-GIBSON |
HORSEPOWER | 90 |
FUEL TYPE | Gas |
1979 SS 20 - Allison
$22,500.00
Availability | In Stock |
Usage | 82 Hours |
Style | Runabouts |
Length Overall | 20 ft. 1 in. |
Location | Johns Island, SC |
Stock # | C-FISHER |